PRINTER MODEL | P210 | P310 |
---|---|---|
Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal |
Max. print speed | 152.4 mm (6”)/second | 127 mm (5”/second |
Max. print width | 108 mm (4.25“) | 105.7 mm (4.16“) |
Max. print length | 25,400 mm (1,000“) | 11,430 mm (450“) |
Enclosure | ABS plastic | ABS plastic |
Physical dimension | 204 mm (W) x 164 mm (H) x 280 mm (D) 8.03“ (W) x 6.46“ (H) x 11.02“ (D) | 204 mm (W) x 164 mm (H) x 280 mm (D) 8.03“ (W) x 6.46“ (H) x 11.02“ (D) |
Weight | 2.5 kg (5.51 lbs) | 2.5 kg (5.51 lbs) |
Label roll capacity | 127 mm (5“) OD | 127 mm (5“) OD |
Ribbon | 300 m long, max. OD 67 mm, 1” core (ink coated outside) 110 m long, max. OD 40 mm, 0.5” core (ink coated outside) | 300 m long, max. OD 67 mm, 1” core (ink coated outside) 110 m long, max. OD 40 mm, 0.5” core (ink coated outside) |
Ribbon width | 40 ~ 110 mm (1.6” ~ 4.3”) | 40 ~ 110 mm (1.6” ~ 4.3”) |
Processor | 32-bit RISC CPU | 32-bit RISC CPU |
Memory |
|
|
Interface |
|
|
Power | External universal switching power supply
|
|
Operation switch, button, LED | 1 power switch, 1 feed and pause button & 1 LED (3 colors: green, amber & red) | 1 power switch, 1 feed and pause button & 1 LED (3 colors: green, amber & red) |
Sensors |
|
|
Real Time Clock | Standard | Standard |
Buzzer | Standard | Standard |
Internal fonts |
Triumvirate Bold Condensed scalable font |
|
Bar code |
Code 128UCC, Code 128 subsets A, B, C, EAN128, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, Code 39, Code 39 with check digit, Code 93, EAN13, EAN8, UPCA, UPCE, EAN and UPC 2 (5) digits add-on, Codabar, Postnet, MSI, MSI with check digit, PLESSEY, China post, ITF14, Code 11, TELEPEN, TELEPENN, PLANET, Code49, Deutsche Post Identcode, Deutsche Post Leitcode, LOGMARS
GS1 DataBar, GS1 DataMatrix, Maxicode, AZTEC, PDF417, QR Code, Micro PDF 417 |
|
Font and barcode rotation | 0, 90, 180, 270 degree | 0, 90, 180, 270 degree |
Printer language | TSPL-EZD (Compatible to EPL, ZPL, ZPL II, DPL) | TSPL-EZD (Compatible to EPL, ZPL, ZPL II, DPL) |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
Media width | 20 ~ 112 mm (0.8“ ~ 4.4“) | 20 ~ 112 mm (0.8“ ~ 4.4“) |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
Media core diameter | 25.4 ~ 38 mm (1” ~ 1.5”) | 25.4 ~ 38 mm (1” ~ 1.5”) |
Label length | 5 ~ 25,400 mm (0.2“ ~ 1,000“) | 5 ~ 11,430 mm (0.2“ ~ 450“) |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
Safety regulation | FCC Class A, CE Class A, C-Tick Class A, UL, cUL, TÜV/safety, CCC, EAC, CoC, BIS, KC, Energy Star® | FCC Class A, CE Class A, C-Tick Class A, UL, cUL, TÜV/safety, CCC, EAC, CoC, BIS, KC, Energy Star® |
Environmental concern | Comply with RoHS, REACH, WEEE | Comply with RoHS, REACH, WEEE |
Accessories |
|
|
Limited warranty |
|
|
Factory options | Internal Bluetooth 4.0 | Internal Bluetooth 4.0 |
Dealer options |
|
|
User options |
|